The domain renewal cost depends on the registrar, the top-level domain (TLD) type (e.g., .com, .net), and any active discounts or offers. Renewal fees are often higher than initial registration costs. Premium or specialized domains usually have higher renewal prices.
List of Domain Registrar Prices
Last Updated on Dec 25, 2024Registrar | .com | .net | .org | .ai | .in | .us | .co | .app | .uk | Privacy free |
Renew Same |
---|---|---|---|---|---|---|---|---|---|---|---|
Cloudflare | $10.44 | $11.84 | $7.50 | n/a | n/a | $6.50 | $24.00 | $14.18 | $5.22 | ||
GoDaddy | $0.01* | $0.01* | $9.99 | $54.99* | $12.99 | $4.99 | $0.01* | $27.99 | $12.99 | ||
Namecheap | $6.49* | $12.98 | $7.48 | $79.98* | $7.98 | $4.98 | $10.98 | $17.98 | $6.98 | ||
Domain.com | $11.98* | $14.99 | $14.99 | $199.98* | $39.99 | $8.99 | $29.99 | n/a | $9.99 | ||
DynaDot | $12.99 | $12.99 | $6.99 | $79.99 | $6.99 | $4.49 | $9.99 | $15.99 | $6.99 | ||
Ionos | $1* | $5* | $3* | $55* | n/a | $15 | $40 | $12* | n/a | ||
Name.com | $9.99 | $16.49 | $8.99 | $87.99* | $10.99 | $6.99 | $15.99 | $22.99 | $8.99 | ||
Enom | $18.99 | $19.99 | $9.99 | $99.99 | n/a | $13.95 | $35.17 | $22.99 | $8.98 | ||
Tucows | $18.99 | $19.99 | $9.99 | $99.99 | n/a | $13.95 | $35.17 | $22.99 | $8.98 | ||
Squarespace | $14 | $14 | $9 | n/a | $20 | $20 | n/a | $30 | $20 | ||
NameSilo | $17.29 | $15.95 | $9.49 | $74.99 | $7.25 | $4.75 | $10.99 | $16.99 | $6.49 | ||
Gname.com | $12.49* | $13.85* | $12.29* | $200* | $9.99* | n/a | $26.75* | n/a | n/a | ||
Hostinger | $4.99* | $9.99* | $7.99* | $79.99* | $2.99* | $8.99* | $27.99* | $15.99* | $7.99* |
Disclaimer: The information on Domain Registrar Prices is for general purposes
only. Prices and offers are subject to change without notice.
We do not endorse any registrar
and recommend users verify pricing and terms independently. This website is not responsible for
errors or changes in the information provided.
Frequently Asked Questions
Domain registrars may raise prices due to increased registry fees, operational expenses, or market trends. While some registrars offer fixed rates for initial terms, domain renewal costs can rise. Always check the registrar’s renewal terms for future increases.
Several domain providers offer free privacy protection, which hides personal details like name, email, and phone number in the public WHOIS database. Popular registrars like DynaDot, Ionos, Squarespace, Namecheap, and Cloudflare etc. This service helps to hide your privacy and reduces spam or unwanted contacts. Always confirm the domain privacy protection before registration.
Some of registrars, like Freenom, provide free domain registration for specific TLDs, such as .tk, .ml, .ga, .cf, and .gq. However, these domains may come with restrictions, like limited control or specific renewal terms. For business or professional purposes, choosing a paid domain for full ownership is always a better choice.
The price of domain privacy protection depends on the registrar. Some of registrars Namecheap, Cloudflare, Squarespace, and more offer it at no extra cost. Other registrars may charge an annual fee, generally between $5 and $15. You must check the registrar's terms and pricing details before registration.